IMPORTANT DATES:
Even Numbered Years | |||
General Primary: | Third Tuesday in March |
||
General Election: | First Tuesday after First Monday in November | ||
Odd Numbered Years | |||
Consolidated Primary | Last Tuesday in February (if needed) | ||
Consolidated Election | First Tuesday in April | ||
Next Election | |||
2023 | |||
|
|||
Offices to be Voted Upon: | |||
General Primary | |||
To be nominated | To be elected |
||
Federal Offices | Delegates and Alternate Delegates to national party conventions |
||
State Offices | State Central Committeemen and Committeewomen |
||
County Offices | Precinct Committeemen | ||
General Election: | Federal Offices | ||
State Offices | |||
County Offices | |||
Sanitary Districts | |||
Consolidated Primary: | |||
To be nominated | Municipal Offices | ||
Consolidated Election: | Municipal Offices | ||
Township Offices (4 year cycle) | |||
Village and Incorporated | |||
Library Trustees | |||
Park District Commissioners | |||
School Districts | |||
Regional Board of School Trustees |